Ya'll know I hate intros. These are head coach power rankings. Hopefully that's self-explanatory...
Tier 6: Placeholder
32. Romeo Crennel, Texans: Current (2-2); All-Time (30-57); Winning (34.5%)
Tier Notes: The Texans will likely begin their rebuild next season with a brand-new coach. Crennel is unfortunately just biding time; keeping the seat warm for the next man in line.
Tier 5: On the Hot Seat and/or Lame Ducks
31. Adam Gase, Jets: Current (0-9); All-Time (30-43); Winning (41.1%)
30. Doug Marrone, Jaguars: Current (1-7); All-Time (38-52); Winning (42.2%)
29. Vic Fangio, Broncos: Current (3-5); All-Time (10-14); Winning (41.7%)
28. Matt Patricia, Lions: Current (3-5); All-Time (12-27-1); Winning (31.3%)
27. Anthony Lynn, Chargers: Current (2-6); All-Time (28-29); Winning (49.1%)
26. Raheem Morris, Falcons: Current (3-1); All-Time (20-32); Winning (38.5%)
25. Mike McCarthy, Cowboys: Current (2-7); All-Time (127-84-2); Winning (60.1%)
Tier Notes: It'll be interesting to see what Atlanta does with Morris, as the Falcons have looked like a completely different team since Dan Quinn was relieved of his duties. Fiery Morris is certainly making a case for himself.
Tier 4: Rookies and Other Inexperienced Coaches
24. Joe Judge, Giants: Current (2-7) - rookie season
23. Zac Taylor, Bengals: Current (2-5-1); All-Time (4-19-1); Winning (18.8%)
22. Matt Nagy, Bears: Current (5-4); All-Time (25-16); Winning (61%)
21. Matt Rhule, Panthers: Current (3-6) - rookie season
20. Kevin Stefanski, Browns: Current (5-3) - rookie season
Tier Notes: Taylor's win-loss numbers are ugly, but things are trending in the right direction for this young Bengals' squad. Rookie gunslinger Joe Burrow and Taylor mostly appear to be on the same page as Cincy attempts to steadily improve.
Tier 3: Rising Stars and Solid Vets
19. Ron Rivera, Washington: Current (2-6); All-Time (78-69-1); Winning (53%)
18. Mike Zimmer, Vikings: Current (3-5); All-Time (60-43-1); Winning (58.2%)
17. Brian Flores, Dolphins: Current (5-3); All-Time (10-14); Winning (41.7%)
16. Kliff Kingsbury, Cardinals: Current (5-3); All-Time (10-13-1); Winning (43.8%)
15. Frank Reich, Colts: Current (6-3); All-Time (23-18); Winning (56.1%)
14. Jon Gruden, Raiders: Current (5-3); All-Time (111-105); Winning (51.4%)
13. Doug Pederson, Eagles: Current (3-4-1); All-Time (41-30-1); Winning (57.6%)
12. Sean McDermott, Bills: Current (7-2); All-Time (32-25); Winning (56.1%)
11. Bruce Arians, Bucs: Current (6-3); All-Time (62-42); Winning (59.5%)
10. Sean McVay, Rams: Current (5-3); All-Time (38-18); Winning (67.9%)
9. Matt LaFleur, Packers: Current (6-2); All-Time (19-5); Winning (79.2%)
8. Kyle Shanahan, 49ers: Current (4-5); All-Time (27-30); Winning (47.4%)
7. Mike Vrabel, Titans: Current (6-3); All-Time (24-17); Winning (58.5%)
Tier Notes: It's a deep tier because results are relative within this group. Vrabel, Shanahan, LaFleur and McVay clearly have the opportunity to become the class of the league over time. Gruden's re-development of the Raiders is going swimmingly. Kingsbury and Flores have a ton of overall potential. Pederson and Reich get their guys to play all out for them, etc.
Tier 2: As Steady As They Come
6. Pete Carroll, Seahawks: Current (6-2); All-Time (139-92); Winning (60.1%)
5. John Harbaugh, Ravens: Current (6-2); All-Time (124-76); Winning (62%)
4. Sean Payton, Saints: Current (6-2); All-Time (137-79); Winning (63.4%)
3. Mike Tomlin, Steelers: Current (8-0); All-Time (141-74); Winning (65.5%)
Tier Notes: We're splitting hairs when it comes to 3, 4 and 5. Especially when it comes to Payton and Tomlin. These guys have been pillars of consistency and high-quality organizational culture.
Tier 1: The Legends
2. Bill Belichick, Patriots: Current (3-5); All-Time (276-132); Winning (67.6%)
1. Andy Reid, Chiefs: Current Record (8-1); All-Time Record (215-129); Winning (62.5%)
Tier Notes: Reid has clearly surpassed Belichick by innovating at a much higher rate of speed. Reid stays ahead of everyone, while Bill is starting to slow down, now...
Don't forget to check me out at Aaron Torres Online, as well as the "John Frascella Show" on the Fantasy Impact Today podcast network!
No comments:
Post a Comment